With the transfer window having recently closed, reports show a record breaking figure of £2.8 billion in the 22/23 season.
But were these signings worth the money? The experts at Ticketgum.com have analysed all Premier League transfer deals, to reveal which teams have overpaid the most for new players.
Who under and over paid the most?
Team |
Net worth (£) | Transfer fee (£) | Amount over/underpaid |
---|---|---|---|
Chelsea |
24,518,315 | 319,730,000 | +295,211,685 |
Leicester City | 4,967,520 | 57,500,000 | +52,532,480 |
Leeds | 3,862,400 | 47,500,000 | +43,637,600 |
Newcastle United | 6,526,472 | 43,450,000 | +36,923,528 |
AFC Bournemouth | 26,130,400 | 60,500,000 | +34,369,600 |
Liverpool | 2,860,000 | 37,000,000 | +34,140,000 |
Aston Villa | 3,508,048 | 30,500,000 | +26,991,952 |
Arsenal | 50,679,960 | 61,000,000 | +10,320,040 |
Southampton | 13,996,320 | 21,200,000 | +7,203,680 |
Manchester City | 1,000,000 | 8,200,000 | +7,200,000 |
Crystal Palace | 3,200,000 | 9,700,000 | +6,500,000 |
Brighton | 13,100,000 | 14,000,000 | +900,000 |
Tottenham | 381,940 | 0 | -381,940 |
Fulham | 16,830,400 | 9,300,000 | -7,530,400 |
Nottingham Forest | 37,187,200 | 29,100,000 | -8,087,200 |
West Ham United | 40,811,200 | 15,000,000 | -25,811,200 |
Wolverhampton Wanderers | 82,397,720 | 32,550,000 |
-49,847,720 |
The full data includes 55 transfers, can be found here.
Chelsea overspent the most this transfer window, overpaying by +£295.2 million, this is 1000% more than the players were worth. Purchasing 7 new players totalling £319.7 million, with big signings such as Enzo Fernandez (£106m) who has now taken place as the biggest transfer deal on record, Mykhailo Mudryk (£88.5m) and Noni Madueke (£35m).
Leicester City are the second highest spenders, accumulating a spend of £57.5 million in transfer deals and overspending by +£52.5 million on four players.
Followed by Leeds, having overspent +£47.5 million more than the players are worth. Georginio Rutter was bought for £35.5 million, and with a net worth of just £1.3 million this means Leeds overspent by +£34.1 million on this player.
On the other end of the spectrum, Wolverhampton Wanderers acquired the best deal this transfer window, having bought 5 players for a total of £32.5 million. The net worth of these players totals £82.3 million, meaning Wolves have saved a massive -£49.8 million.