England have never beaten Australia in an ODI at Nottingham.
StartDate | Team1 | Total1 | Team2 | Total2 | Result |
27/05/1989 | England | 226-5 (55) | Australia | 226-8 (55) | Tied |
15/09/2009 | England | 299 (50) | Australia | 302-6 (48.2) | Australia won by 4 wickets |
17/09/2009 | Australia | 296-8 (50) | England | 185 (41) | Australia won by 111 runs |
Of the England Bowlers that have taken 50+ wickets in ODIs, Liam Plunkett has the best strike rate in history.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | SR | BB | 4I | BowlType |
LE Plunkett | 2005-2018 | 68 | 3285 | 13 | 3202 | 109 | 29.37 | 5.84 | 30.13 | 5-52 | 5 | RFM |
A Flintoff | 1999-2009 | 138 | 5496 | 65 | 3968 | 168 | 23.61 | 4.33 | 32.71 | 5-19 | 8 | RFM |
CR Woakes | 2011-2018 | 76 | 3654 | 32 | 3355 | 109 | 30.77 | 5.50 | 33.52 | 6-45 | 10 | RMF |
AU Rashid | 2009-2018 | 67 | 3430 | 6 | 3180 | 100 | 31.80 | 5.56 | 34.30 | 5-27 | 6 | LB |
SCJ Broad | 2006-2016 | 121 | 6109 | 56 | 5364 | 178 | 30.13 | 5.26 | 34.32 | 5-23 | 10 | RFM |
ST Finn | 2011-2017 | 69 | 3550 | 38 | 2996 | 102 | 29.37 | 5.06 | 34.80 | 5-33 | 6 | RFM |
JC Tredwell | 2010-2015 | 45 | 2104 | 18 | 1666 | 60 | 27.76 | 4.75 | 35.06 | 4-41 | 3 | OB |
JM Anderson | 2002-2015 | 194 | 9584 | 125 | 7861 | 269 | 29.22 | 4.92 | 35.62 | 5-23 | 13 | RFM |
D Gough | 1994-2006 | 158 | 8422 | 119 | 6154 | 234 | 26.29 | 4.38 | 35.99 | 5-44 | 12 | RFM |
C White | 1994-2003 | 51 | 2364 | 25 | 1726 | 65 | 26.55 | 4.38 | 36.36 | 5-21 | 2 | RFM |
Since 2010, England have had eight opening partnerships averaging over 50 for the 1stwicket.
Bat1 | Bat2 | Inns | Unb | Runs | Best | Avg | 100 | 50 |
IR Bell | AD Hales | 1 | 0 | 83 | 83 | 83.00 | 0 | 1 |
KP Pietersen | AN Cook | 4 | 0 | 298 | 170 | 74.50 | 1 | 2 |
AD Hales | JM Bairstow | 5 | 1 | 268 | 155 | 67.00 | 1 | 0 |
KP Pietersen | AJ Strauss | 4 | 0 | 265 | 105 | 66.25 | 1 | 2 |
JM Vince | SW Billings | 1 | 0 | 63 | 63 | 63.00 | 0 | 1 |
AJ Strauss | SM Davies | 7 | 0 | 390 | 113 | 55.71 | 1 | 2 |
JM Bairstow | JJ Roy | 14 | 0 | 765 | 156 | 54.64 | 3 | 4 |
MM Ali | MJ Lumb | 3 | 0 | 162 | 96 | 54.00 | 0 | 1 |
Jos Buttler requires 84 runs to reach 3000 runs in all ODIs played. He will become the 16thEngland player to reach the milestone.
Name | Years | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
IR Bell | 2004-2015 | 161 | 157 | 14 | 5416 | 141 | 37.87 | 77.15 | 4 | 35 |
EJG Morgan | 2009-2018 | 179 | 166 | 23 | 5376 | 124* | 37.59 | 91.10 | 10 | 31 |
PD Collingwood | 2001-2011 | 197 | 181 | 37 | 5092 | 120* | 35.36 | 76.95 | 5 | 26 |
AJ Stewart | 1989-2003 | 170 | 162 | 14 | 4677 | 116 | 31.60 | 68.25 | 4 | 28 |
JE Root | 2013-2018 | 110 | 104 | 14 | 4552 | 133* | 50.57 | 86.83 | 11 | 28 |
KP Pietersen | 2004-2013 | 134 | 123 | 16 | 4422 | 130 | 41.32 | 86.72 | 9 | 25 |
ME Trescothick | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 85.21 | 12 | 21 |
GA Gooch | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 61.86 | 8 | 23 |
AJ Strauss | 2003-2011 | 127 | 126 | 8 | 4205 | 158 | 35.63 | 80.99 | 6 | 27 |
AJ Lamb | 1982-1992 | 122 | 118 | 16 | 4010 | 118 | 39.31 | 75.68 | 4 | 26 |
GA Hick | 1991-2001 | 120 | 118 | 15 | 3846 | 126* | 37.33 | 74.10 | 5 | 27 |
NV Knight | 1996-2003 | 100 | 100 | 10 | 3637 | 125* | 40.41 | 71.41 | 5 | 25 |
A Flintoff | 1999-2009 | 138 | 119 | 16 | 3293 | 123 | 31.97 | 89.14 | 3 | 18 |
AN Cook | 2006-2014 | 92 | 92 | 4 | 3204 | 137 | 36.40 | 77.13 | 5 | 19 |
DI Gower | 1978-1991 | 114 | 111 | 8 | 3170 | 158 | 30.77 | 75.15 | 7 | 12 |
If Joe Root scores a century, he will become joint first to hit 100s for England alongside Marcus Trescothick with 12 centuries.
Name | Years | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
ME Trescothick | 2000-2006 | 123 | 122 | 6 | 4335 | 137 | 37.37 | 85.21 | 12 | 21 |
JE Root | 2013-2018 | 110 | 104 | 14 | 4552 | 133* | 50.57 | 86.83 | 11 | 28 |
EJG Morgan | 2009-2018 | 179 | 166 | 23 | 5376 | 124* | 37.59 | 91.10 | 10 | 31 |
KP Pietersen | 2004-2013 | 134 | 123 | 16 | 4422 | 130 | 41.32 | 86.72 | 9 | 25 |
GA Gooch | 1976-1995 | 125 | 122 | 6 | 4290 | 142 | 36.98 | 61.86 | 8 | 23 |
DI Gower | 1978-1991 | 114 | 111 | 8 | 3170 | 158 | 30.77 | 75.15 | 7 | 12 |
Out of this current Australia squad in England, only Tim Paine has played an ODI at Nottingham.
Name | Years | M | Inns | NO | Runs | HS | Avg | SR | 100 | 50 |
TD Paine | 2009-2009 | 2 | 2 | 0 | 127 | 111 | 63.50 | 71.75 | 1 | 0 |
Glenn Maxwell requires five wickets to reach 50 ODI wickets. He will become the 11th spinner to take 50 wickets for Australia in ODIs.
Name | Years | M | Balls | Mdns | Runs | Wkts | Avg | RPO | BB | 4I |
SK Warne | 1993-2003 | 193 | 10600 | 110 | 7514 | 291 | 25.82 | 4.25 | 5-33 | 13 |
GB Hogg | 1996-2008 | 123 | 5563 | 37 | 4188 | 156 | 26.84 | 4.51 | 5-32 | 5 |
PL Taylor | 1987-1992 | 83 | 3937 | 33 | 2740 | 97 | 28.24 | 4.17 | 4-38 | 1 |
ME Waugh | 1988-2002 | 244 | 3687 | 11 | 2938 | 85 | 34.56 | 4.78 | 5-24 | 2 |
AR Border | 1979-1994 | 273 | 2661 | 11 | 2071 | 73 | 28.36 | 4.66 | 3-20 | 0 |
NM Hauritz | 2002-2011 | 58 | 2724 | 12 | 2152 | 63 | 34.15 | 4.74 | 4-29 | 2 |
GRJ Matthews | 1984-1993 | 59 | 2808 | 21 | 2004 | 57 | 35.15 | 4.28 | 3-27 | 0 |
MJ Clarke | 2003-2015 | 245 | 2585 | 7 | 2146 | 57 | 37.64 | 4.98 | 5-35 | 2 |
XJ Doherty | 2010-2015 | 60 | 2792 | 17 | 2224 | 55 | 40.43 | 4.77 | 4-28 | 3 |
DS Lehmann | 1996-2005 | 117 | 1793 | 2 | 1445 | 52 | 27.78 | 4.83 | 4-7 | 1 |